Bharat WorldMeds compiles India’s pharmaceutical export, patent and destination data from official statistical sources and public filings, and publishes it alongside its regulatory services. Every number traces to a named source. The figures are a fixed compilation and are not updated.
These are the most frequently cited figures from Bharat WorldMeds, each with its primary source. All are suitable for publication with attribution.
| Statistic | Figure | Source |
|---|---|---|
| India pharma exports, FY2025–26 | $31+ billion | DGCIS India |
| Export growth, FY15–FY26 | +124% ($14B → $31B) | DGCIS India |
| Countries served | 200+ | DGCIS India |
| US FDA-registered facilities | 1,043 | US FDA |
| Patent filings, 2024 | 18,668 | Indian Patent Office (IPAIRS) |
| Patent filings growth, 2014–2024 | +161% | Indian Patent Office (IPAIRS) |
| Global generics supply (by volume) | 20% | IBEF, GaBI Online |
| Global vaccine supply | 60% | IBEF, Invest India |
| Domestic market size (2025) | $60 billion | Bain & Company / IBEF |
| Global market rank (by volume) | 3rd largest | Department of Pharmaceuticals |
| Humanitarian medicine shipments (since 2023) | 56 countries, 1,388 MT | Ministry of External Affairs |
| Essential medicines under price control | 384 drugs (NLEM 2022) | NPPA / PIB |
When citing data from this site, attribute to the underlying primary source (for example, “according to DGCIS India, as compiled by Bharat WorldMeds”) rather than to Bharat WorldMeds alone, so that the figure can be checked against the issuing agency.
All primary sources are named on each page. The full methodology is documented on the About & Methodology page.
For press inquiries, data requests, or clarification on any statistic published on Bharat WorldMeds:
We aim to respond to journalist inquiries within 24 hours. For urgent requests, please note “PRESS” in your subject line.